
| Shop | Availability | Price | |
|---|---|---|---|
| notino.co.uk | In stock | £1.02 | Go to store |
| notino.at | In stock | €1.27 | Go to store |
| notino.it | In stock | €1.27 | Go to store |
| notino.fr | In stock | €1.27 | Go to store |
| notino.de | In stock | €1.27 | Go to store |
| notino.pl | In stock | 5.69 zł | Go to store |
| notino.ro | In stock | 7.00 Lei | Go to store |
| notino.dk | In stock | 9.94 kr. | Go to store |
| notino.pt | In stock | €1.36 | Go to store |
| notino.nl | In stock | €1.36 | Go to store |
| notino.fi | In stock | €1.36 | Go to store |
| notino.gr | In stock | €1.36 | Go to store |
| notino.ch | In stock | CHF 1.40 | Go to store |
| notino.be | In stock | €1.60 | Go to store |
| notino.ie | In stock | €1.60 | Go to store |
| notino.es | In stock | €1.60 | Go to store |
| notino.se | In stock | 18.00 kr | Go to store |
| notino.hu | In stock | 620 Ft | Go to store |
Kneipp Goodbye Stress, 60 g, Bath Salts for Women, Enjoy some moments of peace and quiet and reward yourself after a long day with a relaxing spa right in your bathroom.
The Kneipp Goodbye Stress bath salts combine water mint extract and rosemary essential oil.
Close your eyes and soak in a hot bath.
It delights your senses with its refreshing aroma whilst you say goodbye to stress and tension. Characteristics: delivers a feeling of relaxation harmonises the body and soothes the mind with the refreshing fragrance of water mint creates an atmosphere of well-being Ingredients: salt rich in minerals and trace elements – from the natural thermal springs of Luisenhall, formed by the drying up of the original 250-million-year-old ocean water mint – an intensely aromatic plant, improves concentration rosemary – has a beneficial effect on fatigue free of paraffin, preservatives, silicones, mineral oils environment-friendly packaging – uncoated dermatologically tested vegan formula How to use: Pour the contents of the bag into bath water at a temperature of 36 to 38 °C and relax in it for 15–20 minutes.
| Size | 60 g |
|---|---|
| Gender | female |
| Age group | Adult |
| Condition | New |
| Issale | False |